Big Data, Big Creativity at Southwest Airlines | Mining Your Own Business Podcast

Building a Data-Driven Culture

Pharmalytics with Nechama Katan | Mining Your Own Business Podcast

Behind the Scenes of Hotel Analytics at STR with Isaac Collazo | Mining Your Own Business Podcast

Barking up the Right Tree at LendingTree with Eric Sims | Mining Your Own Business Podcast

Mining for Data at Minecraft with Francisco Rius | Mining Your Own Business Podcast

Why Data Scientists, Actuaries, & Engineers Get Along at Pacific Life with Rob Horrobin | Mining Your Own Business Podcast

Keep CALM and Create Change in Your Business with Rick Hinton | Mining Your Own Business Podcast

Developing a Data Culture at Carter’s with Selma Dogic | Mining Your Own Business

Building Connected Data Teams at General Mills with Zach Wasielewski | Mining Your Own Business

How to Hire in Analytics with the Institute for Advanced Analytics’ April Wilson | Mining Your Own Business

Data Analytics for Better Baseball with the Cincinnati Reds ft. Nick Wan | Mining Your Own Business

Building AI at Home Depot with John Carroll & Jon Weininger | Mining Your Own Business Podcast

Building a Healthy Analytics Team at NutriSense with Olga Sazanova | Mining Your Own Business Podcast

Navigating Change at Advance Auto Parts with Liping Wu | Mining Your Own Business Podcast

Scaling AI at Chick-fil-A with Korri Jones | Mining Your Own Business

Building Analytic Momentum with Alex Cunningham | Mining Your Own Business

Leading a Successful Data Science Initiative

The Ten Levels of Analytics eBook

This eBook defines ten increasingly sophisticated levels of analytics so that teams can assess where they stand and to what they aspire.

Ten Levels of Analytics